Date Call ModeRST (S)RST (R)Band
19/04/25 BD7YK USB59 HI59 JX20m
19/04/25 BD7PSX USB59 GD59 JX20m
19/04/25 BH7LGV USB59 GD59 JX20m
19/04/25 BI3ASF USB59 TJ59 JX20m
19/04/25 BD7PRC USB59 AH59 JX20m
19/04/25 BH9CXY USB59 SX59 JX20m
19/04/25 BD4LLH USB59 SD59 JX20m
19/04/25 BH4ERY USB59 SH59 JX20m
19/04/25 BD3SX USB59 SX59 JX20m
19/04/25 BG5VDC USB59 FJ59 JX20m
19/04/25 BD4CZX USB59 SH53 JX20m
19/04/25 BG5VCU USB59 FJ59 JX20m
19/04/25 BH6IFK USB59 HA59 JX20m
19/04/25 BY5HB USB59 ZJ59 JX20m
19/04/25 BI3BX USB59 TJ59 JX20m
19/04/25 BD3QWW USB59 HE59 JX20m
19/04/25 BG6QEY USB59 HB59 JX20m
19/04/25 BI4IA USB59 SD59 JX20m
19/04/25 BG3JNM USB59 NM59 JX15m
19/04/25 BG6CSD USB59 AH59 JX20m
19/04/25 BA7MPC USB595920m
19/04/25 BH9FPK USB595920m
16/04/25 BI4JCR USB595920m
16/04/25 BH2VYT USB595920m
15/04/25 BH2VYT USB545520m
QSOs Breakdown
Total 2267
Year 158
Month 35
DXCCs Breakdown
Worked 113
Confirmed 1 / 78 / 97
Needed 228